Below are the meeting minutes and agendas for 2024, 2023 and 2022
Month | Agenda | Minutes | |
2024 | |||
January 2024 | Download | Download | |
February 2024 | Download | Download | |
March 2024 | Download | Download | |
April 2024 | Download | Download | |
May 2024 – Extra-Ordinary | Download | Download | |
AGM May 2024 | Download | ||
May 2024 | Download | Download | |
June 2024 | Download | Download | |
July 2024 | Download | ||
August 2024 – Extra-Ordinary | Download | ||
2023 | |||
January 2023 | Download | Download | |
February 2023 | Download | Download | |
March 2023 | Download | Download | |
April 2023 | Download | Download | |
May 2023 | Download | Download | |
AGM 2023 | Download | Download | |
June 2023 | Download | Download | |
July 2023 | Download | Download | |
August 2023 | No Meeting | No Meeting | |
September 2023 | Download | Download | |
October 2023 | Download | Download | |
November 2023 | Download | Download | |
December 2023 | No Meeting | No Meeting | |
2022 | |||
January 2022 | Download | Download | |
February 2022 | Download | Download | |
March 2022 | Download | Download | |
April 2022 | Download | Download | |
May 2022 AGM 2022 | Download Download | Download Download | |
June 2022 | Download | Download | |
July 2022 | Download | Download | |
August | No Meeting | No Meeting | |
September 2022 | Download | Download | |
October 2022 | Download | Download | |
November 2022 | Download | Download | |
December | No Meeting | No Meeting | |
Declarations of Interest
Below are the Declarations of Interest (DOI) forms for each elected member of Thorngumbald Parish Council.
Name | DOI |
Cone Clifford | |
Forrester Antony | Download |
Hardcastle Charles | Download |
Huckstep Graham | Download |
Kirlew-Morris David | Download |
Lickiss Nicola | |
Melia-Craven, Sharon | Download |
Rogers Mathew | Download |
Steel, Shirley | Download |
Twidal, Elaine | Download |
VACANCY | |
VACANCY | |
VACANCY |
Finance & Governance
Annual Governance & Accountability Return – 2018/2019
Annual Governance & Accountability Return – 2019/2020
Annual Governance & Accountability Return (Unaudited) – 2020/2021
Annual Governance & Accountability Return – 2020/202
Annual Governance & Accountability Return (Unaudited) – 2021/2022
Annual Governance & Accountability Return Unaudited – 2021/2022
Annual Governance & Accountability Return Audited – 2021/2022
Confirmation-exercise-of-public-rights-2022-23-Unaudited-Accounts.pdf
Annual Governance & Accountability Return (Unaudited) 2022-23-AGAR.pdf
Annual Governance and Accountability Return Audited – 2022-2023
Confirmation-exercise-of-public-rights-2023-24-Unaudited-Accounts-pdf
Annual Governance & Accountability Return (Unaudited) 2023-24 AGAR.pdf